CAMARA CANTONK DOMO METALICA INTERIOR CCTV HD PAL 1MP 20M 3.6MM HKA-V100SL20D
$ 5.063,49
DATA SHEET
Video Output | AHD |
Image Sensor | OV9732 Color CMOS 720p (1280×720) HD Image Sensor with OmniPixel3-HS™ Technology |
Image resolution | 05- 720P |
Effective Pixels | 1280(H)*720(V) |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 1M Pixels |
IR LED | 14μ x 18PCS/¢5 (12μ) x 24PCS (Optional) |
IR Distance | 20M |
White Balance | AUTO |
Gain Control | AUTO |
Noise Reduction | 3DNR |
Picture Adjustment | No |
WDR | No |
OSD Support | No |
UTC | No |
Housing | Vandalproof |
Bracket | Yes |
IR Cut Filter | Yes |
Power Source | 02- DC12V±10%, 500mA |
Dimension | 06- ¢94.5×76(H)mm |
Weight | 450g |
OSD Menu Language | No |
DSP | 05- NVP2431H |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥50dB |
TV System | PAL/NTSC |
Scanning System | Progressive Scan |
Motor Iris Support | NO |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Motor Control |
Day/Night | Yes |
Dual Voltage | No |
Heater | No |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Solo quedan 1 disponibles
×
Mastercard
1 Pago | $ 5.063,49 |
Ahora 3 3 cuotas de $ 1.873,49 | $ 5.620,47 |
Ahora 6 6 cuotas de $ 1.038,02 | $ 6.228,09 |
9 Cuotas 9 cuotas de $ 950,81 | $ 8.557,30 |
Ahora 12 12 cuotas de $ 628,72 | $ 7.544,60 |
Ahora 18 18 cuotas de $ 495,10 | $ 8.911,74 |
Ahora 24 24 cuotas de $ 453,60 | $ 10.886,50 |
Mastercard Debit
Debito | $ 5.063,49 |
Maestro
Debito | $ 5.063,49 |
Visa Débito
Debito | $ 5.063,49 |
Visa
1 Pago | $ 5.063,49 |
Ahora 3 3 cuotas de $ 1.873,49 | $ 5.620,47 |
Ahora 6 6 cuotas de $ 1.038,02 | $ 6.228,09 |
9 Cuotas 9 cuotas de $ 950,81 | $ 8.557,30 |
Ahora 12 12 cuotas de $ 628,72 | $ 7.544,60 |
Ahora 18 18 cuotas de $ 495,10 | $ 8.911,74 |
Ahora 24 24 cuotas de $ 453,60 | $ 10.886,50 |
Cabal
1 Pago | $ 5.063,49 |
Ahora 3 3 cuotas de $ 1.873,49 | $ 5.620,47 |
Ahora 6 6 cuotas de $ 1.038,02 | $ 6.228,09 |
9 cuotas 9 cuotas de $ 950,81 | $ 8.557,30 |
Ahora 12 12 cuotas de $ 628,72 | $ 7.544,60 |
Ahora 18 18 cuotas de $ 495,10 | $ 8.911,74 |
Ahora 24 24 cuotas de $ 453,60 | $ 10.886,50 |
Cabal Débito
Debito | $ 5.063,49 |
American Express
1 Pago | $ 5.063,49 |
3 Cuotas 3 cuotas de $ 2.194,18 | $ 6.582,54 |
6 Cuotas 6 cuotas de $ 1.324,95 | $ 7.949,68 |
12 Cuotas 12 cuotas de $ 995,82 | $ 11.949,84 |
Visa Más Cultura
Prepago | $ 5.063,49 |