SILLA GAMER THUNDERX3 TC5 BUMBLEBEE YELLOW
$ 127.460,72
Model TC5
Maximum weight <150kg/330lbs
Recommended weight <125kg/275lbs
Foam type Latex + High density foam
Frame type Steel
Adjustable armrests Yes, three-directional
Adjustable backrest Yes, 90° – 180°
Mechanism type Butterfly mechanism
Rocking mechanism Yes, 3° – 18°
Gas lift class & height BIFMA tested level 4, max. 100mm
Base size & type 350mm steel base
Caster size & material 65mm nylon caster
Cover material Leatherette with carbon pattern
Overall dimension (W x D x H)
66 x 70 x 125-135cm
26 x 27.5 x 49.2-53.1in
Backrest dimension (W x H) 56 x 83cm
22 x 32.6in
Seat dimension (W x D x H) 54x 54 x 47-57cm
21.2x 21.2 x 18.5-22.4in
Armrests dimension (W x H) 66 x 61-78cm
26 x 24-30.7in
Product weight 21.5kg/47.4lbs
Solo quedan 1 disponibles
Mastercard
1 Pago | $ 127.460,72 |
Ahora 3 3 cuotas de $ 47.160,47 | $ 141.481,40 |
Ahora 6 6 cuotas de $ 26.129,45 | $ 156.776,69 |
9 Cuotas 9 cuotas de $ 23.934,29 | $ 215.408,62 |
Ahora 12 12 cuotas de $ 15.826,37 | $ 189.916,47 |
Ahora 18 18 cuotas de $ 12.462,83 | $ 224.330,87 |
Ahora 24 24 cuotas de $ 11.418,36 | $ 274.040,55 |
Mastercard Debit
Debito | $ 127.460,72 |
Maestro
Debito | $ 127.460,72 |
Visa Débito
Debito | $ 127.460,72 |
Visa
1 Pago | $ 127.460,72 |
Ahora 3 3 cuotas de $ 47.160,47 | $ 141.481,40 |
Ahora 6 6 cuotas de $ 26.129,45 | $ 156.776,69 |
9 Cuotas 9 cuotas de $ 23.934,29 | $ 215.408,62 |
Ahora 12 12 cuotas de $ 15.826,37 | $ 189.916,47 |
Ahora 18 18 cuotas de $ 12.462,83 | $ 224.330,87 |
Ahora 24 24 cuotas de $ 11.418,36 | $ 274.040,55 |
Cabal
1 Pago | $ 127.460,72 |
Ahora 3 3 cuotas de $ 47.160,47 | $ 141.481,40 |
Ahora 6 6 cuotas de $ 26.129,45 | $ 156.776,69 |
9 cuotas 9 cuotas de $ 23.934,29 | $ 215.408,62 |
Ahora 12 12 cuotas de $ 15.826,37 | $ 189.916,47 |
Ahora 18 18 cuotas de $ 12.462,83 | $ 224.330,87 |
Ahora 24 24 cuotas de $ 11.418,36 | $ 274.040,55 |
Cabal Débito
Debito | $ 127.460,72 |
American Express
1 Pago | $ 127.460,72 |
3 Cuotas 3 cuotas de $ 55.232,98 | $ 165.698,94 |
6 Cuotas 6 cuotas de $ 33.352,22 | $ 200.113,33 |
12 Cuotas 12 cuotas de $ 25.067,27 | $ 300.807,30 |
Visa Más Cultura
Prepago | $ 127.460,72 |